• Jain Social Group
 

Member Wise Blood Donation Summary

 
House Name : AMBER - SACHIN SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - MEENU PATNI 43 0 0 43 5 0 5 0 11%
ALOK - NAMITA JAIN 58 0 0 58 10 0 10 0 17%
ANURAG - DEEPIKA JAIN 1 0 0 1 0 0 0 0 0%
PARAG - SHILPA JAIN 6 0 0 6 0 0 0 0 0%
SACHIN - RANI JAIN (SOGANI) 35 0 0 35 8 0 8 0 22%
SANJAY - MINAKSHI KATARIA 3 0 0 3 0 0 0 0 0%
SANJAY - SEEMA JAIN 4 0 0 4 1 0 1 0 25%
SUMER CHAND JAIN 2 0 0 2 0 0 0 0 0%
Total 152 0 0 152 24 0 24 0 15%
 
 
House Name : AMETHYST - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - HEMA JAIN 2 0 0 2 1 0 1 0 50%
ALOK - REKHA JAIN 333 0 0 333 73 0 73 0 21%
ARUN - SEEMA BAGDA 3 0 0 3 3 0 3 0 100%
NIRMAL – SHWETA GANGWAL 121 0 0 121 43 0 43 0 35%
RAJKUMAR - SHASHI JAIN 64 0 0 64 9 0 9 0 14%
RAVI - SAPNA JAIN 60 0 0 60 14 0 14 0 23%
SAURABH - ADITI JAIN 1 0 0 1 0 0 0 0 0%
VIKAS - MONIKA JAIN 9 0 0 9 4 0 4 0 44%
VIKRAM - VEENU JAIN 31 0 0 31 2 0 2 0 6%
VINEET - PREETI JAIN 28 0 0 28 2 0 2 0 7%
VIPIN - MAMTA KHINDUKA 6 0 0 6 5 0 5 0 83%
Total 658 0 0 658 156 0 156 0 23%
 
 
House Name : AQUAMARINE - SHOBHIT KALA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SANJANA JAIN 3 0 0 3 2 0 2 0 66%
ANAND - MEENU BAGDA 15 0 0 15 6 0 6 0 40%
BASANT MADHUKAR - DEEPSHIKHA JAIN 8 0 0 8 1 0 1 0 12%
JINENDRA - KAVITA JAIN 109 0 0 109 3 0 3 0 2%
LALIT - MRIDULA PATNI 70 0 0 70 8 0 8 0 11%
MAHENDER - VANDANA JAIN 17 0 0 17 2 0 2 0 11%
MUKESH KUMAR - PRIYA BENARA 3 0 0 3 0 0 0 0 0%
SHOBHIT - JYOTSNA KALA 52 0 0 52 22 0 22 0 42%
Total 277 0 0 277 44 0 44 0 15%
 
 
House Name : BLUE TOPAZ - AKHIL JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RAKHI GANGWAL 111 0 0 111 26 0 26 0 23%
AKHIL - SHRUTI JAIN 39 0 0 39 12 0 12 0 30%
ALOK - AARTI MITTAL 1 0 0 1 0 0 0 0 0%
AMIT - NISHI SHAH 13 0 0 13 2 0 2 0 15%
ANIL - SUNITA JAIN 15 0 0 15 1 0 1 0 6%
ARUN - ASHA KALA 22 0 0 22 4 0 4 0 18%
ASHISH - NIRU KALA 17 0 0 17 2 0 2 0 11%
DINESH - INDU JAIN 26 0 0 26 3 0 3 0 11%
KAPIL JAIN 19 0 0 19 7 0 7 0 36%
MANISH - SHOBHANA JAIN 52 0 0 52 12 0 12 0 23%
NEERAJ - NEHA GANGWAL 208 0 0 208 25 0 25 0 12%
PADAM KUMAR - BHAWANA JAIN 1 0 0 1 0 0 0 0 0%
Total 524 0 0 524 94 0 94 0 17%
 
 
House Name : CITRINE - SANDEEP JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANIL - MANISHA GANGWAL 25 0 0 25 9 0 9 0 36%
BHARAT - SHWETA JAIN 28 0 0 28 5 0 5 0 17%
MUKUL - AMRITA KATARIA 57 0 0 57 18 0 18 0 31%
RAHUL - RUCHI CHHABRA 4 0 0 4 1 0 1 0 25%
RAJESH - ANITA JAIN 1 0 0 1 0 0 0 0 0%
SANDEEP - RAKSHA JAIN 107 0 0 107 12 0 12 0 11%
SANJEEV - CHANDRIKA JAIN 66 0 0 66 32 0 32 0 48%
SANJEEV - NEELAM JAIN 8 0 0 8 1 0 1 0 12%
SUNIT - BHARTI BAKLIWAL 22 0 0 22 4 0 4 0 18%
Total 318 0 0 318 82 0 82 0 25%
 
 
House Name : CORAL - KIRTI KATARIA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - RITU CHHABRA 2 0 0 2 0 0 0 0 0%
DHARMENDRA - DEEPA JAIN 27 0 0 27 7 0 7 0 25%
NITIN - MANJU JAIN 2 0 0 2 1 0 1 0 50%
PRADEEP - PREETI PANSARI 92 0 0 92 24 0 24 0 26%
PRADEEP KUMAR - PRITEE DEWAN 148 0 0 148 59 0 59 0 39%
RAJEEV - MEENAKSHI BAKLIWAL 32 0 0 32 9 0 9 0 28%
ROHIT - ANAMIKA KATARIA 30 0 0 30 7 0 7 0 23%
ROHIT – KIRTI KATARIA 32 0 0 32 7 0 7 0 21%
SANDEEP - RUCHI KATARIA 635 0 0 635 136 0 136 0 21%
SANJAY - NEELAM SAH 126 0 0 126 37 0 37 0 29%
Total 1126 0 0 1126 287 0 287 0 25%
 
 
House Name : GARNET - VIVEK PATNI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHISHEK - SHILPA JAIN 114 0 0 114 44 0 44 0 38%
DINESH KUMAR - MITU JAIN (BAJ) 315 0 0 315 88 0 88 0 27%
NEEL KAMAL - SONIKA JAIN 21 0 0 21 10 0 10 0 47%
NIKHIL - RASHMI BAJ 44 0 0 44 10 0 10 0 22%
PARAS - SEEMA THOLIA 527 0 0 527 207 0 207 0 39%
PAWAN - ANIMA GODHA 21 0 0 21 7 0 7 0 33%
RAJAN - SHIPRA JAIN 54 0 0 54 7 0 7 0 12%
RAJENDRA KUMAR - SEEMA JAIN 116 0 0 116 20 0 20 0 17%
RAKESH - MAMTA JAIN 24 0 0 24 3 0 3 0 12%
SANJAY - SHALINI CHHABRA 47 0 0 47 12 0 12 0 25%
SUNIL - RAKHI JAIN 4 0 0 4 0 0 0 0 0%
VIVEK - HANSIKA JAIN 36 0 0 36 21 0 21 0 58%
Total 1323 0 0 1323 429 0 429 0 32%
 
 
House Name : Gemcity - Gemcity

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Gemcity - Gemcity 820 0 0 820 145 0 145 0 17%
Total 820 0 0 820 145 0 145 0 17%
 
 
House Name : GREEN GOLD - ASHISH BAID

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - ANJU RANKA 13 0 0 13 9 0 9 0 69%
ASHISH - SHIPRA BAID 4 0 0 4 1 0 1 0 25%
GIRENDRA - MAMTA TANK 17 0 0 17 5 0 5 0 29%
MANISH - SONAL TANK 8 0 0 8 3 0 3 0 37%
MANOJ - BARKHA JAIN 51 0 0 51 17 0 17 0 33%
RAJEEV – KAVITA KASLIWAL 1 0 0 1 0 0 0 0 0%
RAJEEV - KIRAN JAIN 9 0 0 9 5 0 5 0 55%
RAJESH - BEENA JAIN 334 0 0 334 60 0 60 0 17%
SHARAD - SANGEETA SOGANI 61 0 0 61 15 0 15 0 24%
Total 498 0 0 498 115 0 115 0 23%
 
 
House Name : IOLITE - NIKITA KUMBHAT

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ANKIT – SWATI AJMERA 2 0 0 2 1 0 1 0 50%
DINESH - MITU GODIKA 67 0 0 67 15 0 15 0 22%
JAMBU KUMAR - BEENA JAIN 106 0 0 106 10 0 10 0 9%
KAMAL KUMAR - NIRMALA CHANDWAR 13 0 0 13 7 0 7 0 53%
RAKESH - KUMKUM RARA 7 0 0 7 2 0 2 0 28%
RAVI K. - TRISHLA MEHTA 31 0 0 31 10 0 10 0 32%
RUPESH - NIKITA KUMBHAT 3 0 0 3 3 0 3 0 100%
SAROJ RANI AJMERA 274 0 0 274 97 0 97 0 35%
Total 503 0 0 503 145 0 145 0 28%
 
 
House Name : JADE - MEGHNA JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ARUN - TARA GOKHROO 1 0 0 1 0 0 0 0 0%
KAMAL - ANJULI KOTHARI 1 0 0 1 0 0 0 0 0%
MAHENDRA - SHARDA BOTHRA 52 0 0 52 4 0 4 0 7%
PRASAN KUMAR - RUCHI DHANDIA 1 0 0 1 1 0 1 0 100%
RAJESH - MEGHNA JAIN 6 0 0 6 0 0 0 0 0%
RAJESH - SONU SOGANI 3 0 0 3 1 0 1 0 33%
SANJAY - KAJAL CHHABRA 3 0 0 3 3 0 3 0 100%
SANJAY - KALPANA PHOPHALIYA 18 0 0 18 5 0 5 0 27%
SANJAY - SARITA KALA 448 0 0 448 97 0 97 0 21%
SATISH - JYOTI JAIN 4 0 0 4 3 0 3 0 75%
SUDHIR - SHILPI THOLIA 23 0 0 23 2 0 2 0 8%
VIPIN - SARIKA VAID 9 0 0 9 5 0 5 0 55%
Total 569 0 0 569 121 0 121 0 21%
 
 
House Name : KYNETE - SHRUTI SETHI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AMIT KUMAR - BINA JAIN 1 0 0 1 1 0 1 0 100%
ANKIT – SHRUTI SETHI 15 0 0 15 3 0 3 0 20%
MANI - MANJU JAIN 37 0 0 37 17 0 17 0 45%
NAVEEN - SHASHI SARAWGI 7 0 0 7 2 0 2 0 28%
NITIN - NIDHI SETHI 21 0 0 21 2 0 2 0 9%
RAJIV - ANJU JAIN 1 0 0 1 0 0 0 0 0%
SACHIN - SARIKA KALA 9 0 0 9 1 0 1 0 11%
SURENDRA KUMAR - PRATIBHA PATNI 26 0 0 26 6 0 6 0 23%
VIPIN - PRIYANKA KALA 11 0 0 11 3 0 3 0 27%
Total 128 0 0 128 35 0 35 0 27%
 
 
House Name : LAPIS - VIKAS JAIN

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
AJAY - SANGEETA GODHA 14 0 0 14 6 0 6 0 42%
ASHOK - UMA SETHI 4 0 0 4 1 0 1 0 25%
JITENDRA - ARCHANA NIGOTIYA 6 0 0 6 1 0 1 0 16%
NAVEEN - DEEPALI SANGHI 10 0 0 10 2 0 2 0 20%
PRAKASH - PRAMILA JAIN 2 0 0 2 1 0 1 0 50%
SUDEEP - MADHU THOLIA 3 0 0 3 0 0 0 0 0%
SUNIL - MADHU SETHI 14 0 0 14 5 0 5 0 35%
SUNIL - MADHULIKA BAKHSHI 67 0 0 67 10 0 10 0 14%
VIJAY - ALKA JAIN 2 0 0 2 0 0 0 0 0%
VIKAS - EKTA JAIN 33 0 0 33 16 0 16 0 48%
Total 155 0 0 155 42 0 42 0 27%
 
 
House Name : ONYX - DEEPESH SOGANI

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ABHAY - ARTI JAIN 1 0 0 1 1 0 1 0 100%
AJAY - ABHA JAIN 30 0 0 30 14 0 14 0 46%
ANURAG - KIRTI PATNI 4 0 0 4 2 0 2 0 50%
DEEPESH - SONALI SOGANI 9 0 0 9 1 0 1 0 11%
DEVENDRA - JYOTI AJMERA 247 0 0 247 75 0 75 0 30%
DHARMENDRA - ALKA AJMERA 2 0 0 2 0 0 0 0 0%
VIRENDRA - SANDHYA BAJ 325 0 0 325 63 0 63 0 19%
YOGESH KUMAR - AARTI JAIN 1 0 0 1 1 0 1 0 100%
Total 619 0 0 619 157 0 157 0 25%
 
 
House Name : OPAL - KHUSHABOO BAKLIWAL

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
ALOK - ANU JAIN TIJARIA 1 0 0 1 0 0 0 0 0%
AMIT - ANAMIKA BAXI 5 0 0 5 0 0 0 0 0%
AMIT - NITIKA SHAH 6 0 0 6 3 0 3 0 50%
ANURAG - SURBHI JAIN 4 0 0 4 3 0 3 0 75%
ARUN - VANI JAIN 3 0 0 3 1 0 1 0 33%
ATUL KUMAR - SHASHI SOGANI 2 0 0 2 0 0 0 0 0%
PANKAJ - SANGEETA LUHADIA 7 0 0 7 3 0 3 0 42%
PUNEET - NIDHI JAIN 1 0 0 1 0 0 0 0 0%
RANJU BAKLIWAL 148 0 0 148 43 0 43 0 29%
SAURABH - KHUSHBOO BAKLIWAL 27 0 0 27 10 0 10 0 37%
SULESH KUMAR - NEELU JAIN 26 0 0 26 4 0 4 0 15%
Total 230 0 0 230 67 0 67 0 29%
 
 
House Name : PERIDOT - VISHAL GODHA

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
DIGVIJAY - ANITA DHABRIYA 24 0 0 24 3 0 3 0 12%
RAJENDRA - SARIKA GODHA 17 0 0 17 8 0 8 0 47%
RAVI - RITU AJMERA 26 0 0 26 12 0 12 0 46%
RAVI - SUPRIYA CHHABRA 3 0 0 3 0 0 0 0 0%
RITESH - ASHIMA LUHADIA 2 0 0 2 0 0 0 0 0%
RITESH - SUGANDHA JAIN 39 0 0 39 24 0 24 0 61%
VIJAY KUMAR - SMITA JAIN 21 0 0 21 11 0 11 0 52%
VINOD - SUMAN KASLIWAL 14 0 0 14 7 0 7 0 50%
VISHAL - ASHMITA GODHA 21 0 0 21 8 0 8 0 38%
Total 167 0 0 167 73 0 73 0 43%
 
 
House Name : Self

Member NameOnline Reg.SMS Reg.Spot RegistrationTotal RegisteredDonorRejectedTotalAttendence 
Self 385 0 0 385 84 0 84 0 21%
Total 385 0 0 385 84 0 84 0 21%
 
 
Total 8452 0 0 8452 2100 0 2100 6352 0 %